Closing Date : 24th April, 2018 |
Judging : 12th - 13th May 2018. |
Result : 25th May 2018. |
Exhibition : Middle of June 2018. |
Award Posting : 25th July 2018. |
DIGITAL | LARGE PRINT |
A. Open Monochrome | A. Open Monochrome |
B. Open Color | B. Open Color |
C. Nature | --- |
D. Photo Travel | --- |
Sections | Foreign | Indian |
Two Digital Sec. | $ 15 [USD] | Rs. 500/- |
Three Digital Sec. | $ 22 [USD] | Rs. 750/- |
Four Digital Sec. | $ 29 [USD] | Rs. 1,000/- |
All 2 Print Sec. | $ 20 [USD] | Rs. 700/- |
EFIAP, ARPS, Hon. FIP
GMPSA, EFIAP/b, GPU CR 4
EFIAP, FFIP, SSS/B, PSA Star Ratings Director.
EFIAP, ARPS, Hon.FICS
EFIAP, FFIP, AIIPC
EFIAP, ARPS, Hon. EFMPA
DIGITAL SECTION | LARGE PRINT SECTION | ||||
---|---|---|---|---|---|
OPEN MONO | OPEN COLOR | NATURE | PHOTO-TRAVEL | OPEN MONO | OPEN COLOR |
FIAP GOLD | FIAP GOLD | FIAP GOLD | FIAP GOLD | FIAP GOLD | FIAP GOLD |
PSA GOLD | PSA GOLD | PSA GOLD | PSA GOLD | PSA GOLD | PSA GOLD |
FIP GOLD | FIP GOLD | FIP GOLD | FIP GOLD | FIP GOLD | FIP GOLD |
BAWS GOLD | BAWS GOLD | BAWS GOLD | BAWS GOLD | BAWS GOLD | BAWS GOLD |
BAWS SILVER | BAWS SILVER | BAWS SILVER | BAWS SILVER | BAWS SILVER | BAWS SILVER |
BAWS BRONZE | BAWS BRONZE | BAWS BRONZE | BAWS BRONZE | BAWS BRONZE | BAWS BRONZE |
2FIAP RIBBONS | 2 FIAP RIBBONS | 2 FIAP RIBBONS | 2 FIAP RIBBONS | 2 FIAP RIBBONS | 2 FIAP RIBBONS |
3 JUDGES CHOICE | 3 JUDGES CHOICE | 3 JUDGES CHOICE | 3 JUDGES CHOICE | 3 JUDGES CHOICE | 3 JUDGES CHOICE |
2 CHAIRMAN CHOICE | 2 CHAIRMAN CHOICE | 2 CHAIRMAN CHOICE | 2 CHAIRMAN CHOICE | 2 CHAIRMAN CHOICE | 2 CHAIRMAN CHOICE |
5 HONOUR MENTION | 5 HONOUR MENTION | 5 HONOUR MENTION | 5 HONOUR MENTION | 5 HONOUR MENTION | 5 HONOUR MENTION |
**** Overall Best Entrant Award FIAP Badge **** **** BEST CLUB **** |
We will be happy to consider all your suggestions. It will help to improve us.!
BAIDYABATI ART AND WELFARE SOCIETY
SANTOSH DAS
13/1/1 Gobinda Mukherjee Lane.
Baidyabati; Hooghly.
Pin: 712222 [INDIA]